Your browser does not support JavaScript, or you have it disabled. This site is best viewed with JavaScript enabled. If JavaScript is disabled in your browser, please follow the following steps to turn it on.
Navigator 3.x
  • Go to "Options | Network Preferences..." from the main menu
  • Change to the "Languages" tab
  • To enable: make sure "Enable JavaScript" check box is checked
  • Restart the browser
Communicator 4.x
  • Go to "Edit | Preferences..." from the main menu
  • Select "Advanced" panel
  • To enable: make sure "Enable JavaScript" check box is checked.
  • Restart the browser
Explorer 3.x
  • Go to "View | Options..." from the main menu
  • Change to the "Security" tab
  • To enable: make sure "Run ActiveX scripts" check box is checked
  • Restart the browser
Explorer 4.x
  • Go to "View | Internet Options..." from the main menu
  • Change to the "Security" tab
  • Select "Custom" and click on the "Settings..." button
  • To enable: make sure "Enable" is selected under "Active scripting"
  • Restart the browser
zoomFinance : All you ever need to invest online
| |
USER ID:     PASSWORD:    First time user,
 please register
/ / / Top Losers March 21, 2010, 07:47 PM (GMT+8)
March 21, 2010, 7:47 PM
  TOP LOSERS  
  SSN Code Open High Low Last
Done
Change % Change Volume Buy/Bcum Sell/Scum Financial
Report
 KULIM 2003 7.380 7.380 7.280 7.280 -0.190 -2.544 1415 7.280/43000 7.290/2000 View
 SPSETIA 8664 4.080 4.200 3.960 3.980 -0.170 -4.096 20958 3.980/78500 3.990/4000 View
 PUNCAK 6807 2.560 2.560 2.410 2.430 -0.130 -5.078 9299 2.420/17000 2.430/33700 View
 HLBANK 5819 8.670 8.670 8.530 8.550 -0.130 -1.498 18227 8.550/114700 8.580/100 View
 GENP 2291 6.670 6.670 6.570 6.570 -0.120 -1.794 5394 6.570/186100 6.600/30000 View
 LITRAK 6645 2.930 2.930 2.900 2.900 -0.100 -3.333 23 2.900/10700 2.930/3000 View
 PADINI 7052 3.980 3.980 3.900 3.900 -0.100 -2.500 659 3.860/10000 3.910/2000 View
 MPI 3867 6.600 6.600 6.490 6.490 -0.100 -1.517 1581 6.490/15100 6.530/17200 View
 MISC-O1 3816F 8.100 8.140 7.960 8.000 -0.100 -1.235 4006 8.000/242700 8.060/312500 View
 PENERGY 5133 1.300 1.300 1.300 1.300 -0.090 -6.475 60 1.260/12000 1.300/3000 View
 SIME 4197 8.530 8.530 8.430 8.440 -0.090 -1.055 36966 8.440/503200 8.450/256800 View
 E&O-WA 3417WA 0.350 0.350 0.320 0.320 -0.080 -20.000 173 0.320/13700 0.350/7800 View
 SHL 6017 1.200 1.220 1.200 1.220 -0.080 -6.154 100 1.150/5800 1.250/5000 View
 GAMUDA 5398 2.800 2.830 2.720 2.720 -0.080 -2.857 29550 2.720/26900 2.750/196700 View
 PROTON 5304 4.380 4.500 4.300 4.300 -0.080 -1.826 14769 4.300/21700 4.360/5700 View
 DFZ 5177 4.550 4.550 4.550 4.550 -0.080 -1.728 60 4.500/5000 4.550/1000 View
 HAIO 7668 4.760 4.790 4.600 4.680 -0.080 -1.681 9531 4.680/23200 4.690/34700 View
 CIMB 1023 13.520 13.620 13.380 13.440 -0.080 -0.592 56551 13.440/649900 13.460/301000 View
 DIGI 6947 22.580 22.620 22.520 22.520 -0.080 -0.354 4246 22.500/500 22.620/45900 View
 SCIB 9237 0.430 0.430 0.400 0.410 -0.075 -15.464 203 0.410/400 0.435/10000 View
 NOMAD 8508 0.425 0.425 0.425 0.425 -0.075 -15.000 50 0.425/7000 0.540/4000 View
 OCB 5533 0.520 0.520 0.520 0.520 -0.075 -12.605 110 0.520/1000 0.590/1700 View
 JETSON-LA 9083LA 2.000 2.000 2.000 2.000 -0.070 -3.382 40 1.960/1000 2.000/4500 View
 CANONE 5105 0.900 0.980 0.900 0.915 -0.065 -6.633 72 0.915/37900 0.945/9600 View
 PMBTECH 7172 0.460 0.460 0.460 0.460 -0.060 -11.538 30 0.460/10000 0.580/30000 View
 RALCO 7498 0.830 0.830 0.830 0.830 -0.060 -6.742 3 0.715/8000 0.800/4700 View
 IOICORP 1961 5.420 5.450 5.320 5.360 -0.060 -1.107 77143 5.360/646600 5.400/666800 View
 MAYBANK 1155 7.290 7.300 7.190 7.240 -0.060 -0.822 130389 7.240/342300 7.250/150400 View
 PETDAG 5681 8.880 8.950 8.830 8.830 -0.060 -0.675 645 8.770/5000 8.830/23800 View
 PBBANK-O1 1295F 11.580 11.720 11.540 11.580 -0.060 -0.515 8510 11.580/120200 11.700/4000 View
   |  |  |  |  |  | 
  Copyright © 2000-2010 Forum Digital Sdn Bhd (505561-K). All rights reserved. (F)
  By accessing any information beyond this page, you agree to abide by the zoomFinance Privacy Policy and Terms of Use.