Your browser does not support JavaScript, or you have it disabled. This site is best viewed with JavaScript enabled. If JavaScript is disabled in your browser, please follow the following steps to turn it on.
Navigator 3.x
  • Go to "Options | Network Preferences..." from the main menu
  • Change to the "Languages" tab
  • To enable: make sure "Enable JavaScript" check box is checked
  • Restart the browser
Communicator 4.x
  • Go to "Edit | Preferences..." from the main menu
  • Select "Advanced" panel
  • To enable: make sure "Enable JavaScript" check box is checked.
  • Restart the browser
Explorer 3.x
  • Go to "View | Options..." from the main menu
  • Change to the "Security" tab
  • To enable: make sure "Run ActiveX scripts" check box is checked
  • Restart the browser
Explorer 4.x
  • Go to "View | Internet Options..." from the main menu
  • Change to the "Security" tab
  • Select "Custom" and click on the "Settings..." button
  • To enable: make sure "Enable" is selected under "Active scripting"
  • Restart the browser
zoomFinance : All you ever need to invest online
| |
USER ID:     PASSWORD:    First time user,
 please register
/ / / Top Losers August 01, 2010, 03:32 PM (GMT+8)
August 01, 2010, 3:32 PM
  TOP LOSERS  
  SSN Code Open High Low Last
Done
Change % Change Volume Buy/Bcum Sell/Scum Financial
Report
 TASEK 4448 6.550 7.900 6.510 6.610 -0.580 -8.067 105 6.610/10100 6.900/100 View
 F&N 3689 14.640 14.640 14.320 14.380 -0.320 -2.177 815 14.320/22900 14.380/21900 View
 SHELL 4324 10.800 10.800 10.660 10.660 -0.160 -1.479 100 10.660/32600 10.820/2000 View
 BURSA 1818 7.130 7.160 7.010 7.040 -0.140 -1.950 15117 7.040/27400 7.050/18000 View
 MPI 3867 6.170 6.170 6.040 6.040 -0.130 -2.107 1455 6.040/7300 6.090/50000 View
 KRETAM 1996 1.680 1.680 1.540 1.550 -0.100 -6.061 4350 1.540/7000 1.550/5500 View
 KFC 3492 10.900 10.900 10.780 10.800 -0.100 -0.917 2228 10.780/12700 10.800/92600 View
 UTDPLT 2089 14.500 14.500 14.500 14.500 -0.100 -0.685 10 14.500/5000 14.600/7000 View
 FCW 2755 0.700 0.700 0.640 0.690 -0.095 -12.102 566 0.690/800 0.745/10000 View
 TAHPS 2305 3.850 3.890 3.810 3.810 -0.090 -2.308 62 3.820/1000 3.900/2800 View
 TSRCAP 5042 1.000 1.000 0.960 0.960 -0.070 -6.796 459 0.950/3000 0.970/700 View
 MRCB 1651 1.760 1.770 1.680 1.690 -0.070 -3.977 19845 1.690/530200 1.720/7000 View
 YTL 4677 7.550 7.570 7.460 7.500 -0.070 -0.925 7026 7.480/3600 7.500/564600 View
 UNISEM 5005 2.350 2.350 2.280 2.290 -0.060 -2.553 20571 2.280/168200 2.290/95400 View
 NOTION 0083 2.660 2.660 2.590 2.620 -0.060 -2.239 12569 2.610/13000 2.620/49000 View
 PPB 4065 17.380 17.400 17.240 17.340 -0.060 -0.345 5777 17.260/19500 17.340/25500 View
 IJMPLNT 2216 2.480 2.480 2.410 2.430 -0.050 -2.016 1626 2.400/10000 2.460/3000 View
 TWS 4421 3.620 3.670 3.580 3.600 -0.050 -1.370 1040 3.600/500 3.620/4800 View
 MFLOUR 3662 4.200 4.200 4.150 4.150 -0.050 -1.190 77 4.150/2300 4.280/1000 View
 UMW 4588 6.290 6.300 6.220 6.250 -0.050 -0.794 10742 6.240/900 6.250/112800 View
 CIMB 1023 7.450 7.500 7.370 7.400 -0.050 -0.671 82047 7.390/6300 7.400/983800 View
 MALPAC 4936 1.180 1.180 1.180 1.180 -0.040 -3.279 19 1.200/5000 1.300/4000 View
 HUPSENG 5024 1.850 1.850 1.800 1.800 -0.040 -2.174 914 1.780/5000 1.800/900 View
 APM 5015 4.650 4.650 4.620 4.630 -0.040 -0.857 1088 4.610/5000 4.630/1200 View
 IJM-WC 3336WC 1.160 1.160 1.130 1.130 -0.030 -2.586 2231 1.130/11800 1.150/9100 View
 COASTAL 5071 2.410 2.410 2.380 2.380 -0.030 -1.245 7528 2.380/16300 2.450/9500 View
 CMSB 2852 2.500 2.500 2.460 2.470 -0.030 -1.200 1422 2.470/55800 2.480/4000 View
 FABER 1368 2.800 2.830 2.750 2.790 -0.030 -1.064 8520 2.780/10400 2.790/20600 View
 TM 4863 3.370 3.370 3.350 3.360 -0.030 -0.885 85210 3.360/929900 3.370/315000 View
 NAIM 5073 3.370 3.370 3.300 3.370 -0.030 -0.882 429 3.300/3000 3.370/1300 View
   |  |  |  |  |  | 
  Copyright © 2000-2010 Forum Digital Sdn Bhd (505561-K). All rights reserved. (F)
  By accessing any information beyond this page, you agree to abide by the zoomFinance Privacy Policy and Terms of Use.