Your browser does not support JavaScript, or you have it disabled. This site is best viewed with JavaScript enabled. If JavaScript is disabled in your browser, please follow the following steps to turn it on.
Navigator 3.x
  • Go to "Options | Network Preferences..." from the main menu
  • Change to the "Languages" tab
  • To enable: make sure "Enable JavaScript" check box is checked
  • Restart the browser
Communicator 4.x
  • Go to "Edit | Preferences..." from the main menu
  • Select "Advanced" panel
  • To enable: make sure "Enable JavaScript" check box is checked.
  • Restart the browser
Explorer 3.x
  • Go to "View | Options..." from the main menu
  • Change to the "Security" tab
  • To enable: make sure "Run ActiveX scripts" check box is checked
  • Restart the browser
Explorer 4.x
  • Go to "View | Internet Options..." from the main menu
  • Change to the "Security" tab
  • Select "Custom" and click on the "Settings..." button
  • To enable: make sure "Enable" is selected under "Active scripting"
  • Restart the browser
zoomFinance : All you ever need to invest online
| |
USER ID:     PASSWORD:    First time user,
 please register
/ / / Top Gainers March 16, 2010, 05:18 AM (GMT+8)
March 16, 2010, 5:18 AM
  TOP GAINERS  
  SSN Code Open High Low Last
Done
Change % Change Volume Buy/Bcum Sell/Scum Financial
Report
 KAF 5096 1.230 1.490 1.230 1.490 0.260 21.138 160 1.000/2000 1.490/1000 View
 KSENG 3476 5.330 5.570 5.330 5.520 0.190 3.565 13232 5.510/15100 5.520/5500 View
 UAC 4537 3.220 3.420 3.220 3.350 0.150 4.687 32 3.300/100 3.420/800 View
 PIE 7095 4.150 4.150 4.150 4.150 0.150 3.750 11 4.030/2300 4.140/10000 View
 SUPERMX 7106 5.750 5.980 5.750 5.890 0.150 2.613 16594 5.850/1000 5.890/41500 View
 UTDPLT 2089 13.700 13.840 13.700 13.840 0.140 1.022 1545 13.800/2000 13.840/100 View
 DEGEM 7119 1.020 1.170 1.020 1.130 0.130 13.000 1420 1.060/1000 1.120/2000 View
 MEASAT 3875 2.030 2.110 2.000 2.090 0.100 5.025 13702 2.090/23300 2.110/83500 View
 ENG 8826 2.770 2.880 2.770 2.850 0.100 3.636 20178 2.830/1800 2.850/90400 View
 ALLIANZ 1163 5.390 5.390 5.390 5.390 0.090 1.698 10 5.330/5000 5.380/1000 View
 ASTRO 5076 3.500 3.700 3.500 3.560 0.080 2.299 45580 0.000/0 0.000/0 View
 DFZ 5177 4.400 4.580 4.300 4.580 0.080 1.778 44 4.340/1000 4.560/1000 View
 CHINWEL 5007 1.000 1.070 1.000 1.070 0.070 7.000 310 1.030/5000 1.070/9000 View
 GKENT 3204 0.950 1.000 0.935 0.995 0.065 6.989 9435 0.990/2000 0.995/27500 View
 OFI 7107 1.520 1.520 1.510 1.510 0.060 4.138 160 1.500/4000 1.520/2000 View
 TEXCYCL 0089 0.210 0.270 0.210 0.270 0.050 22.727 1250 0.220/3000 0.270/20000 View
 EDARAN 5036 0.550 0.550 0.550 0.550 0.050 10.000 181 0.550/1900 0.600/5100 View
 PMETAL-WB 8869WB 0.700 0.750 0.700 0.750 0.050 7.143 30 0.700/1000 0.750/35700 View
 MMOSAIC 3824 1.210 1.390 1.210 1.390 0.050 3.731 89 1.360/100 1.390/3500 View
 SEG 9792 1.630 1.700 1.630 1.670 0.050 3.086 1580 1.670/1900 1.700/38300 View
 NPC 5047 2.050 2.050 2.050 2.050 0.050 2.500 71 1.920/5000 2.050/7900 View
 NOTION 0083 3.100 3.140 3.070 3.140 0.050 1.618 7093 3.110/100 3.140/4800 View
 ADVENTA 7191 3.520 3.570 3.470 3.560 0.050 1.425 8668 3.530/100 3.560/9500 View
 PADINI 7052 4.000 4.000 4.000 4.000 0.050 1.266 150 3.920/3800 4.000/10900 View
 AMWAY 6351 7.300 7.350 7.300 7.350 0.050 0.685 80 7.270/1000 7.350/5000 View
 PERISAI 0047 0.450 0.495 0.450 0.475 0.045 10.465 36698 0.475/136300 0.480/245900 View
 JOHOTIN 7167 0.535 0.600 0.535 0.600 0.045 8.108 30 0.535/8500 0.760/1000 View
 KEN 7323 0.800 0.840 0.800 0.800 0.045 5.960 907 0.805/100 0.820/8000 View
 TRACOMA 7147 0.120 0.150 0.120 0.150 0.040 36.364 100 0.100/2000 0.150/37800 View
 NARRA 5000 0.550 0.550 0.550 0.550 0.040 7.843 250 0.520/33000 0.590/2100 View
   |  |  |  |  |  | 
  Copyright © 2000-2010 Forum Digital Sdn Bhd (505561-K). All rights reserved. (F)
  By accessing any information beyond this page, you agree to abide by the zoomFinance Privacy Policy and Terms of Use.