Your browser does not support JavaScript, or you have it disabled. This site is best viewed with JavaScript enabled. If JavaScript is disabled in your browser, please follow the following steps to turn it on.
Navigator 3.x
  • Go to "Options | Network Preferences..." from the main menu
  • Change to the "Languages" tab
  • To enable: make sure "Enable JavaScript" check box is checked
  • Restart the browser
Communicator 4.x
  • Go to "Edit | Preferences..." from the main menu
  • Select "Advanced" panel
  • To enable: make sure "Enable JavaScript" check box is checked.
  • Restart the browser
Explorer 3.x
  • Go to "View | Options..." from the main menu
  • Change to the "Security" tab
  • To enable: make sure "Run ActiveX scripts" check box is checked
  • Restart the browser
Explorer 4.x
  • Go to "View | Internet Options..." from the main menu
  • Change to the "Security" tab
  • Select "Custom" and click on the "Settings..." button
  • To enable: make sure "Enable" is selected under "Active scripting"
  • Restart the browser
zoomFinance : All you ever need to invest online
| |
USER ID:     PASSWORD:    First time user,
 please register
/ / / Top Gainers August 01, 2010, 03:43 PM (GMT+8)
August 01, 2010, 3:43 PM
  TOP GAINERS  
  SSN Code Open High Low Last
Done
Change % Change Volume Buy/Bcum Sell/Scum Financial
Report
 BAT 4162 43.880 44.900 43.800 44.900 1.020 2.325 2512 44.240/900 44.900/20500 View
 ATIS 5055 1.350 1.350 1.350 1.350 0.170 14.407 30 1.140/10000 1.180/2000 View
 GENTING 3182 7.830 7.990 7.830 7.990 0.140 1.783 93755 7.960/500 7.990/3100 View
 BOLTON 1538 0.960 1.120 0.960 1.100 0.135 13.990 67247 1.100/12700 1.110/101200 View
 GAB 3255 8.000 8.160 8.000 8.130 0.130 1.625 1282 8.080/1500 8.130/1600 View
 KSL 5038 1.460 1.560 1.460 1.560 0.120 8.333 9670 1.540/20000 1.560/47800 View
 SIME 4197 7.670 7.800 7.670 7.800 0.110 1.430 56609 7.740/228400 7.800/369100 View
 FIBON 0149 0.790 0.790 0.790 0.790 0.100 14.493 1 0.600/5000 0.770/3800 View
 HLIND 3301 4.900 5.050 4.900 5.000 0.100 2.041 2918 5.000/39700 5.020/1000 View
 KSENG 3476 5.800 5.920 5.800 5.900 0.100 1.724 6949 5.890/17700 5.900/7300 View
 PANAMY 3719 19.300 19.300 19.300 19.300 0.100 0.521 15 19.200/300 19.400/1500 View
 GBH 3611 1.130 1.280 1.100 1.170 0.090 8.333 1292 1.160/3200 1.170/13800 View
 GENM 4715 2.760 2.850 2.760 2.850 0.090 3.261 105949 2.820/1100 2.850/1013100 View
 PLUS 5052 3.740 3.910 3.740 3.840 0.090 2.400 85363 3.800/3000 3.840/297500 View
 UAC 4537 3.550 3.680 3.550 3.680 0.080 2.222 51 3.550/1000 3.680/3900 View
 CIHLDG 2828 3.000 3.100 3.000 3.050 0.070 2.349 5355 3.040/200 3.050/44600 View
 LIONIND 4235 1.540 1.600 1.530 1.600 0.060 3.896 31939 1.590/27600 1.600/45800 View
 MEDIA 4502 2.120 2.180 2.120 2.170 0.060 2.844 9555 2.160/69000 2.170/18900 View
 JTINTER 2615 5.430 5.500 5.430 5.500 0.060 1.103 195 5.460/16000 5.500/5900 View
 BKAWAN 1899 11.040 11.120 11.040 11.120 0.060 0.542 961 11.080/14400 11.180/2000 View
 SDRED 2224 0.660 0.715 0.660 0.710 0.055 8.397 4565 0.710/3300 0.715/20000 View
 K1 0111 0.410 0.450 0.410 0.450 0.050 12.500 592 0.400/40000 0.450/9300 View
 TRC 5054 1.000 1.050 1.000 1.050 0.050 5.000 264 1.030/10000 1.090/7000 View
 GUH 3247 1.130 1.180 1.130 1.160 0.050 4.505 6723 1.140/59800 1.160/9600 View
 YHS 4642 1.500 1.530 1.500 1.530 0.050 3.378 155 1.500/100 1.530/4900 View
 IGB 1597 1.830 1.880 1.820 1.880 0.050 2.732 5875 1.840/44500 1.880/419500 View
 GENM-CK 4715CK 0.240 0.280 0.240 0.280 0.040 16.667 3340 0.270/200000 0.280/3000 View
 MWE 3921 0.955 0.980 0.955 0.980 0.040 4.255 110 0.965/3000 0.980/7000 View
 GLOMAC 5020 1.350 1.390 1.350 1.390 0.040 2.963 1070 1.370/20000 1.390/18500 View
 AIRPORT 5014 5.100 5.160 5.100 5.150 0.040 0.783 10522 5.150/24300 5.160/1700 View
   |  |  |  |  |  | 
  Copyright © 2000-2010 Forum Digital Sdn Bhd (505561-K). All rights reserved. (F)
  By accessing any information beyond this page, you agree to abide by the zoomFinance Privacy Policy and Terms of Use.