Your browser does not support JavaScript, or you have it disabled. This site is best viewed with JavaScript enabled. If JavaScript is disabled in your browser, please follow the following steps to turn it on.
Navigator 3.x
  • Go to "Options | Network Preferences..." from the main menu
  • Change to the "Languages" tab
  • To enable: make sure "Enable JavaScript" check box is checked
  • Restart the browser
Communicator 4.x
  • Go to "Edit | Preferences..." from the main menu
  • Select "Advanced" panel
  • To enable: make sure "Enable JavaScript" check box is checked.
  • Restart the browser
Explorer 3.x
  • Go to "View | Options..." from the main menu
  • Change to the "Security" tab
  • To enable: make sure "Run ActiveX scripts" check box is checked
  • Restart the browser
Explorer 4.x
  • Go to "View | Internet Options..." from the main menu
  • Change to the "Security" tab
  • Select "Custom" and click on the "Settings..." button
  • To enable: make sure "Enable" is selected under "Active scripting"
  • Restart the browser
zoomFinance : All you ever need to invest online
| |
USER ID:     PASSWORD:    First time user,
 please register
/ / / Top Gainers March 11, 2010, 09:23 AM (GMT+8)
March 11, 2010, 9:23 AM
  TOP GAINERS  
  SSN Code Open High Low Last
Done
Change % Change Volume Buy/Bcum Sell/Scum Financial
Report
 FAREAST 5029 6.800 6.800 6.800 6.800 0.400 6.250 50 6.340/2000 6.850/1000 View
 AHEALTH 7090 2.620 2.700 2.620 2.690 0.210 8.468 2195 2.690/5000 2.700/10300 View
 CIMB 1023 14.160 14.280 14.160 14.280 0.200 1.420 1823 14.260/8800 14.280/1800 View
 MPI 3867 6.790 6.930 6.790 6.930 0.140 2.062 67 6.860/300 6.920/2500 View
 CMSB 2852 2.030 2.160 2.030 2.150 0.130 6.436 10903 2.150/16800 2.160/25600 View
 KKB 9466 6.050 6.080 6.050 6.080 0.100 1.672 161 6.060/6900 6.080/300 View
 GLOMAC 5020 1.330 1.380 1.330 1.370 0.080 6.202 1537 1.370/17500 1.380/19400 View
 AJI 2658 3.680 3.760 3.680 3.740 0.080 2.186 430 3.730/5000 3.740/5000 View
 MFLOUR 3662 3.800 3.880 3.800 3.880 0.080 2.105 135 3.820/6000 3.900/4700 View
 IOICORP 1961 5.620 5.620 5.610 5.620 0.080 1.444 4112 5.620/47900 5.630/23600 View
 KLK 2445 17.100 17.100 17.100 17.100 0.080 0.470 10 17.060/1000 17.100/20900 View
 ARANK 7214 0.470 0.470 0.470 0.470 0.070 17.500 170 0.400/20000 0.450/35000 View
 TRC 5054 1.270 1.270 1.270 1.270 0.070 5.833 132 1.270/13800 1.310/12400 View
 YEELEE 5584 2.040 2.100 2.040 2.100 0.060 2.941 184 2.070/5000 2.090/1000 View
 KESM 9334 2.150 2.150 2.150 2.150 0.060 2.871 30 2.110/2000 2.140/1000 View
 TECNIC 9741 2.170 2.230 2.170 2.220 0.060 2.778 652 2.220/5700 2.230/2000 View
 KPJ 5878 2.680 2.710 2.670 2.680 0.060 2.290 2814 2.680/6600 2.690/8000 View
 APM 5015 3.820 3.880 3.820 3.860 0.060 1.579 108 3.860/300 3.870/900 View
 SAPIND 7811 0.600 0.630 0.600 0.630 0.055 9.565 116 0.545/10000 0.600/10000 View
 HSL 6238 1.360 1.430 1.360 1.410 0.050 3.676 3358 1.400/33000 1.410/2200 View
 KPJ-WA 5878WA 1.580 1.610 1.580 1.590 0.050 3.247 4127 1.590/3300 1.600/48800 View
 AJIYA 7609 1.880 1.940 1.880 1.920 0.050 2.674 975 1.900/8000 1.920/5000 View
 HSPLANT 5138 2.500 2.500 2.500 2.500 0.050 2.041 689 2.500/100 2.510/11000 View
 IJMPLNT 2216 2.600 2.600 2.600 2.600 0.050 1.961 50 2.570/2000 2.600/7000 View
 TSM 8842 3.280 3.280 3.280 3.280 0.050 1.548 10 3.180/18000 3.250/3000 View
 KSENG 3476 4.980 5.100 4.980 5.000 0.050 1.010 1905 4.990/800 5.000/3100 View
 ORIENT 4006 6.050 6.100 6.050 6.100 0.050 0.826 20 6.000/20000 6.100/15500 View
 DOMINAN 7169 0.650 0.650 0.650 0.650 0.045 7.438 22 0.610/10800 0.650/13000 View
 MITRA 9571 0.900 0.950 0.890 0.915 0.045 5.172 7417 0.910/1900 0.915/19900 View
 GLOMAC-WA 5020WA 0.500 0.515 0.500 0.510 0.040 8.511 543 0.505/5000 0.515/15000 View
   |  |  |  |  |  | 
  Copyright © 2000-2010 Forum Digital Sdn Bhd (505561-K). All rights reserved. (F)
  By accessing any information beyond this page, you agree to abide by the zoomFinance Privacy Policy and Terms of Use.