Your browser does not support JavaScript, or you have it disabled. This site is best viewed with JavaScript enabled. If JavaScript is disabled in your browser, please follow the following steps to turn it on.
Navigator 3.x
  • Go to "Options | Network Preferences..." from the main menu
  • Change to the "Languages" tab
  • To enable: make sure "Enable JavaScript" check box is checked
  • Restart the browser
Communicator 4.x
  • Go to "Edit | Preferences..." from the main menu
  • Select "Advanced" panel
  • To enable: make sure "Enable JavaScript" check box is checked.
  • Restart the browser
Explorer 3.x
  • Go to "View | Options..." from the main menu
  • Change to the "Security" tab
  • To enable: make sure "Run ActiveX scripts" check box is checked
  • Restart the browser
Explorer 4.x
  • Go to "View | Internet Options..." from the main menu
  • Change to the "Security" tab
  • Select "Custom" and click on the "Settings..." button
  • To enable: make sure "Enable" is selected under "Active scripting"
  • Restart the browser
zoomFinance : All you ever need to invest online
| |
USER ID:     PASSWORD:    First time user,
 please register
/ / / Most Actives March 16, 2010, 05:19 AM (GMT+8)
March 16, 2010, 5:19 AM
  MOST ACTIVES  
  SSN Code Open High Low Last
Done
Change % Change Volume Buy/Bcum Sell/Scum Financial
Report
 TALAM 2259 0.130 0.140 0.125 0.130 0.015 13.043 1007477 0.125/18081400 0.130/11999600 View
 GENETEC 0104 0.635 0.730 0.470 0.485 -0.120 -19.835 267859 0.480/313900 0.485/128600 View
 BJCORP-LC 3395LC 1.020 1.080 1.000 1.040 0.040 4.000 241515 1.040/22200 1.050/83000 View
 KNM 7164 0.790 0.790 0.775 0.775 -0.015 -1.899 185993 0.775/1110300 0.780/55000 View
 BJCORP 3395 1.510 1.570 1.480 1.520 0.020 1.333 168649 1.510/28000 1.520/77100 View
 AXIS 7447 0.030 0.065 0.030 0.040 0.015 60.000 163003 0.035/544500 0.040/79000 View
 MAYBANK 1155 7.350 7.360 7.240 7.320 -0.010 -0.136 153322 7.300/640200 7.320/31900 View
 TIMECOM 5031 0.420 0.425 0.410 0.420 0.005 1.205 135110 0.415/1016200 0.420/664500 View
 KEURO 3565 0.450 0.520 0.450 0.470 0.025 5.618 132026 0.470/8000 0.475/247100 View
 AIRASIA 5099 1.340 1.340 1.290 1.290 -0.040 -3.008 124996 1.290/109000 1.300/2714600 View
 BASWELL 7156 0.310 0.385 0.290 0.355 -0.025 -6.579 117727 0.355/43700 0.365/2000 View
 E&O 3417 0.940 0.945 0.910 0.945 0.010 1.070 111760 0.945/127500 0.950/136800 View
 TM 4863 3.290 3.310 3.250 3.260 -0.050 -1.511 103663 3.250/1114100 3.260/1120000 View
 IOICORP 1961 5.530 5.530 5.370 5.390 -0.120 -2.178 103603 5.380/857300 5.390/815900 View
 DISTECH 0063 0.030 0.035 0.020 0.030 -0.005 -14.286 103480 0.025/1094100 0.030/2967400 View
 AEM 7146 0.685 0.710 0.630 0.690 0.010 1.471 99815 0.690/104600 0.695/5000 View
 MRCB 1651 1.500 1.510 1.500 1.500 0.000 0.000 95420 1.500/562900 1.510/976600 View
 AXIATA 6888 3.870 3.900 3.830 3.860 0.000 0.000 79364 3.840/1000 3.860/2004200 View
 GAMUDA 5398 2.750 2.820 2.740 2.770 0.020 0.727 75228 2.770/889300 2.810/5000 View
 CME 7018 0.060 0.065 0.055 0.065 0.005 8.333 72104 0.060/10000 0.065/782700 View
 GPERAK 3263 0.050 0.050 0.045 0.050 0.000 0.000 62480 0.045/4179200 0.050/624600 View
 DIALOG 7277 1.040 1.040 1.010 1.020 -0.020 -1.923 59623 1.010/181200 1.020/526900 View
 SCOMI 7158 0.385 0.385 0.370 0.370 -0.015 -3.896 57189 0.370/559500 0.375/788500 View
 PLUS 5052 3.380 3.380 3.370 3.370 -0.020 -0.590 54080 3.360/90000 3.370/27900 View
 TENAGA 5347 8.000 8.000 7.930 7.930 -0.070 -0.875 50741 7.920/5300 7.930/3200 View
 MAS 3786 1.950 1.950 1.890 1.910 -0.050 -2.551 47461 1.900/84500 1.910/9600 View
 ASTRO 5076 3.500 3.700 3.500 3.560 0.080 2.299 45580 0.000/0 0.000/0 View
 PMCORP 4081 0.140 0.150 0.135 0.135 -0.005 -3.571 45499 0.130/1535000 0.135/50000 View
 FRONTKN 0128 0.135 0.135 0.125 0.130 -0.005 -3.704 44938 0.125/1515800 0.130/242700 View
 RHBCAP 1066 5.600 5.600 5.520 5.580 0.000 0.000 44682 5.560/250000 5.580/46500 View
   |  |  |  |  |  | 
  Copyright © 2000-2010 Forum Digital Sdn Bhd (505561-K). All rights reserved. (F)
  By accessing any information beyond this page, you agree to abide by the zoomFinance Privacy Policy and Terms of Use.