Your browser does not support JavaScript, or you have it disabled. This site is best viewed with JavaScript enabled. If JavaScript is disabled in your browser, please follow the following steps to turn it on.
Navigator 3.x
  • Go to "Options | Network Preferences..." from the main menu
  • Change to the "Languages" tab
  • To enable: make sure "Enable JavaScript" check box is checked
  • Restart the browser
Communicator 4.x
  • Go to "Edit | Preferences..." from the main menu
  • Select "Advanced" panel
  • To enable: make sure "Enable JavaScript" check box is checked.
  • Restart the browser
Explorer 3.x
  • Go to "View | Options..." from the main menu
  • Change to the "Security" tab
  • To enable: make sure "Run ActiveX scripts" check box is checked
  • Restart the browser
Explorer 4.x
  • Go to "View | Internet Options..." from the main menu
  • Change to the "Security" tab
  • Select "Custom" and click on the "Settings..." button
  • To enable: make sure "Enable" is selected under "Active scripting"
  • Restart the browser
zoomFinance : All you ever need to invest online
| |
USER ID:     PASSWORD:    First time user,
 please register
/ / / Most Actives August 01, 2010, 03:33 PM (GMT+8)
August 01, 2010, 3:33 PM
  MOST ACTIVES  
  SSN Code Open High Low Last
Done
Change % Change Volume Buy/Bcum Sell/Scum Financial
Report
 TIMECOM 5031 0.605 0.625 0.600 0.620 0.015 2.479 462923 0.615/723000 0.620/891200 View
 TIME 4456 0.460 0.460 0.445 0.450 -0.005 -1.099 155977 0.450/1069200 0.455/216400 View
 E&O 3417 1.160 1.180 1.120 1.180 0.030 2.609 154883 1.170/257600 1.180/227400 View
 BJCORP 3395 1.090 1.100 1.050 1.080 -0.010 -0.917 126548 1.070/222000 1.080/1001900 View
 GENM 4715 2.760 2.850 2.760 2.850 0.090 3.261 105949 2.820/1100 2.850/1013100 View
 GENTING 3182 7.830 7.990 7.830 7.990 0.140 1.783 93755 7.960/500 7.990/3100 View
 TANCO 2429 0.100 0.120 0.100 0.110 0.010 10.000 89086 0.105/348000 0.110/43700 View
 MAYBANK 1155 7.700 7.740 7.680 7.740 0.040 0.519 88964 7.700/1500 7.740/45500 View
 PLUS 5052 3.740 3.910 3.740 3.840 0.090 2.400 85363 3.800/3000 3.840/297500 View
 TM 4863 3.370 3.370 3.350 3.360 -0.030 -0.885 85210 3.360/929900 3.370/315000 View
 CIMB 1023 7.450 7.500 7.370 7.400 -0.050 -0.671 82047 7.390/6300 7.400/983800 View
 L&G 3174 0.495 0.510 0.490 0.495 0.000 0.000 75798 0.490/167700 0.495/74700 View
 IOICORP 1961 5.120 5.140 5.110 5.120 -0.010 -0.195 74989 5.110/1025900 5.120/891600 View
 JAKS 4723 0.740 0.770 0.740 0.750 0.015 2.041 74667 0.750/319800 0.755/201900 View
 MEASAT 3875 4.080 4.080 4.060 4.060 -0.010 -0.246 67633 4.050/1387500 4.060/121900 View
 BOLTON 1538 0.960 1.120 0.960 1.100 0.135 13.990 67247 1.100/12700 1.110/101200 View
 IFCAMSC 0023 0.170 0.180 0.160 0.170 -0.005 -2.857 60655 0.165/583000 0.170/167800 View
 LANDMRK 1643 1.310 1.350 1.300 1.320 0.010 0.763 59948 1.320/63200 1.330/89000 View
 DXN 5074 0.785 0.805 0.775 0.775 -0.010 -1.274 57561 0.770/134600 0.775/500 View
 SIME 4197 7.670 7.800 7.670 7.800 0.110 1.430 56609 7.740/228400 7.800/369100 View
 TALAM 2259 0.120 0.120 0.115 0.115 0.000 0.000 56554 0.115/12451700 0.120/16158700 View
 GPERAK 3263 0.020 0.025 0.020 0.025 0.000 0.000 44101 0.020/7814100 0.025/2590400 View
 EQUINE 1147 0.405 0.440 0.400 0.435 0.035 8.750 43746 0.435/278700 0.440/410500 View
 MULPHA 3905 0.440 0.450 0.440 0.445 0.005 1.136 43120 0.440/100900 0.445/77400 View
 RANHILL 5030 0.800 0.820 0.790 0.790 0.025 3.268 42012 0.790/45000 0.795/58000 View
 MISC 3816 8.800 8.820 8.790 8.800 0.010 0.114 41157 8.790/1000500 8.800/412800 View
 GPACKET-WA 0082WA 0.460 0.465 0.450 0.465 0.000 0.000 40775 0.460/1350000 0.465/423000 View
 AMMB 1015 5.130 5.210 5.100 5.150 0.000 0.000 39146 5.110/1000 5.150/49400 View
 NYLEX 4944 0.910 0.945 0.910 0.930 0.030 3.333 36938 0.930/18000 0.935/12000 View
 IJM 3336 5.060 5.070 5.030 5.050 -0.020 -0.394 35294 5.040/1000 5.050/825100 View
   |  |  |  |  |  | 
  Copyright © 2000-2010 Forum Digital Sdn Bhd (505561-K). All rights reserved. (F)
  By accessing any information beyond this page, you agree to abide by the zoomFinance Privacy Policy and Terms of Use.