Your browser does not support JavaScript, or you have it disabled. This site is best viewed with JavaScript enabled. If JavaScript is disabled in your browser, please follow the following steps to turn it on.
Navigator 3.x
  • Go to "Options | Network Preferences..." from the main menu
  • Change to the "Languages" tab
  • To enable: make sure "Enable JavaScript" check box is checked
  • Restart the browser
Communicator 4.x
  • Go to "Edit | Preferences..." from the main menu
  • Select "Advanced" panel
  • To enable: make sure "Enable JavaScript" check box is checked.
  • Restart the browser
Explorer 3.x
  • Go to "View | Options..." from the main menu
  • Change to the "Security" tab
  • To enable: make sure "Run ActiveX scripts" check box is checked
  • Restart the browser
Explorer 4.x
  • Go to "View | Internet Options..." from the main menu
  • Change to the "Security" tab
  • Select "Custom" and click on the "Settings..." button
  • To enable: make sure "Enable" is selected under "Active scripting"
  • Restart the browser
zoomFinance : All you ever need to invest online
| |
USER ID:     PASSWORD:    First time user,
 please register
/ / / Most Actives March 11, 2010, 09:24 AM (GMT+8)
March 11, 2010, 9:25 AM
  MOST ACTIVES  
  SSN Code Open High Low Last
Done
Change % Change Volume Buy/Bcum Sell/Scum Financial
Report
 FITTERS 9318 0.630 0.650 0.625 0.630 0.000 0.000 73225 0.625/263000 0.630/5000 View
 PMHLDG 1287 0.080 0.090 0.080 0.085 0.000 0.000 57009 0.080/3066700 0.085/72200 View
 SAAG 9652 0.120 0.120 0.115 0.120 0.000 0.000 55398 0.120/2633200 0.125/12155500 View
 BJCORP-LC 3395LC 0.955 0.990 0.950 0.975 0.020 2.094 46618 0.975/132000 0.980/192400 View
 BJCORP 3395 1.480 1.500 1.460 1.490 0.010 0.676 40431 1.480/140000 1.490/62000 View
 KNM 7164 0.785 0.785 0.775 0.775 -0.005 -0.641 35722 0.775/1251200 0.780/1593600 View
 INCKEN 2607 0.545 0.565 0.540 0.560 0.025 4.673 29480 0.555/135000 0.560/31000 View
 OMEDIA 0018 0.210 0.210 0.210 0.210 -0.005 -2.326 28000 0.205/50000 0.210/68600 View
 DISTECH 0063 0.025 0.040 0.025 0.035 -0.010 -22.222 23624 0.035/568000 0.040/239900 View
 FASTRAK 0066 0.105 0.105 0.105 0.105 0.000 0.000 21390 0.100/940000 0.105/156400 View
 MAGNA 7617 0.960 0.985 0.960 0.975 0.020 2.094 20547 0.970/325000 0.975/13800 View
 MULPHA 3905 0.460 0.460 0.440 0.455 -0.005 -1.087 20049 0.455/216100 0.460/611000 View
 CEPAT 8982 1.000 1.040 0.985 1.030 0.030 3.000 18329 1.020/155900 1.030/102200 View
 LEADER 4529 0.910 0.950 0.910 0.940 0.030 3.297 17011 0.935/84000 0.945/17800 View
 OGAWA 5128 0.370 0.390 0.370 0.380 0.010 2.703 11678 0.375/88000 0.380/58000 View
 DUFU 7233 0.585 0.590 0.575 0.575 -0.010 -1.709 11531 0.575/66500 0.580/69000 View
 CMSB 2852 2.030 2.160 2.030 2.150 0.130 6.436 11243 2.150/800 2.160/46600 View
 HWGB 9601 0.180 0.190 0.180 0.190 0.010 5.556 9645 0.185/50100 0.190/451600 View
 MAS 3786 1.960 1.980 1.950 1.960 -0.040 -2.000 9493 1.950/104000 1.960/103400 View
 GENS-C1 0539C1 0.115 0.115 0.115 0.115 0.000 0.000 9093 0.110/385000 0.115/2700 View
 RAMUNIA 7206 0.265 0.270 0.260 0.265 -0.015 -5.357 8504 0.265/130300 0.270/82100 View
 KYM 8362 1.150 1.170 1.110 1.150 0.020 1.770 8422 1.140/37000 1.150/40600 View
 MITRA 9571 0.900 0.950 0.890 0.915 0.045 5.172 7417 0.910/1900 0.915/19900 View
 MITHRIL 8311 0.300 0.300 0.290 0.295 -0.005 -1.667 7338 0.290/300000 0.295/177200 View
 MMM-PA 7040PA 0.015 0.015 0.015 0.015 0.005 50.000 7031 0.015/136900 0.020/1547800 View
 AXIS 7447 0.030 0.030 0.025 0.025 -0.005 -16.667 5307 0.025/4814900 0.030/524300 View
 MAYBANK 1155 7.480 7.500 7.480 7.500 0.020 0.267 5229 7.490/526400 7.500/186500 View
 PRIVA 0123 0.090 0.095 0.090 0.095 0.005 5.556 5190 0.090/662600 0.095/1560000 View
 GTRONIC 7022 1.060 1.090 1.050 1.090 0.030 2.830 5149 1.090/11000 1.100/223200 View
 IOICORP 1961 5.620 5.640 5.610 5.640 0.100 1.805 5091 5.640/33500 5.650/126700 View
   |  |  |  |  |  | 
  Copyright © 2000-2010 Forum Digital Sdn Bhd (505561-K). All rights reserved. (F)
  By accessing any information beyond this page, you agree to abide by the zoomFinance Privacy Policy and Terms of Use.