| |
USER ID:     PASSWORD:    First time user,
 please register
/ / / Warrants September 08, 2008, 11:44 PM (GMT+8)
Last Updated : 25/04/2006
NO. STOCK CODE COMPANY
TOTAL WARRANTS OUTSTANDING(M)
EXERCISE PRICE (RM)
EXPIRY DATE
1 5959WA A&M Realty Bhd 7.6 1.45 10/09/2010
2 7061WA Abric Bhd 0.0 1.0 24/04/2010
3 1481WA Advance Synergy Bhd 168.89 1.0 28/08/2010
4 5185Y Affin Holdings Bhd 153.78 3.1 07/07/2010
5 5185X Affin Holdings Bhd (97/07) 61.26 3.74 18/09/2007
6 9547X AIC Corp Bhd 25.9 2.53 15/01/2007
7 1015WB AMMB Holdings Bhd (2003/2008) 132.11 2.19 20/03/2008
8 1015W AMMB Holdings Bhd (98/07) 143.53 6.51 13/05/2007
9 4758WA Ancom Bhd 0.0 1.0 23/06/2008
10 6556WA Ann Joo Resources Bhd 75.89 1.0 26/07/2006
11 7315WA Artwright Holdings Bhd 0.0 1.0 21/03/2014
12 7048WA Atlan Holdings Bhd 0.0 2.16 19/01/2010
13 7994WA Audrey International (M) Bhd 6.17 1.15 17/02/2012
14 7044W Autoair Holdings Bhd 17.33 2.25 16/05/2008
15 2143WA Avenue Capital Resources Bhd 174.1 1.0 15/08/2007
16 7005WA B.I.G Industries Bhd 19.17 1.0 04/02/2009
17 3395W Berjaya Group Bhd 2560.1 1.0 17/10/2009
18 1538W Bolton Bhd 45.5 4.25 15/12/2006
19 9288WA Bonia Corporation Bhd 0.0 1.0 15/05/2008
20 8761WA Brem Holding Bhd 0.0 1.2 24/11/2009
21 3751W Camerlin Group Bhd 43.75 2.0 25/07/2007
22 7117WA Century Logistics Holding 0.0 1.0 17/03/2008
23 8214W Chase Perdana Bhd 46.74 1.5 17/06/2009
24 2879WB Chemical Company of Malaysia Bhd (03/12) 74.14 1.36 26/12/2012
25 2828WA CI Holdings Bhd 0.0 1.08 23/06/2009
26 1023CA Commerce Asset Holdings Bhd 48.5 4.59 18/11/2007
27 7069WA COMSA Farms Bhd 37.52 0.964 04/11/2010
28 5738W Country Heights Holdings Bhd 97.91 3.31 06/05/2006
29 8591WA Crest Builder Holding Bhd 24.0 1.0 30/05/2013
30 8338WA Dataprep Holdings Bhd 15.15 1.5 27/06/2007
31 8176WA Denko Industrial Corp Bhd 6.91 1.0 15/03/2009
32 7528WA DKLS Industries 39.83 1.0 16/09/2006
33 5835WB Dolomite Corporation Bhd (01/06) 3.16 1.0 30/07/2006
34 5835WA Dolomite Corporation Bhd 2nd Wa (96/06) 31.89 5.5 30/07/2006
35 3468WA E&O Property Development Bhd 116.0 0.63 23/11/2007
36 3417WA Eastern & Oriental Bhd 61.18 1.03 17/05/2011
37 3557WB Ecofirst Consolidated Bhd 65.12 0.5 18/03/2009
38 7471WA Eden Enterprises (M) Bhd 12.15 1.0 15/02/2008
39 8907WB EG Industries Bhd 8.32 1.0 16/06/2015
40 8877WA Ekovest Berhad 0.0 1.0 09/11/2010
41 7012WA Elba Holdings Bhd 20.28 1.0 27/11/2012
42 9091WA Emico Holdings Bhd 11.13 1.0 01/12/2013
43 7773WA EP Manufacturing Bhd 20.73 1.0 04/09/2008
44 9776W Farm's Best Bhd 14.8 5.95 17/09/2007
45 2755WA FCW Holdings Bhd 92.89 0.5 11/11/2013
46 6939WA Fiamma Holdings Bhd 41.84 1.13 14/02/2007
47 5398WC Gamuda Bhd (01/07) 71.14 3.75 21/08/2007
48 5398X Gamuda Bhd (96/01) 127.67 4.21 29/12/2006
49 8281WB Golden Frontier Bhd 31.13 1.44 15/11/2007
50 5592W Grand Central Enterprises Bhd 39.4 1.2 17/02/2010
51 7676WA Gunung Capital Bhd 16.0 1.0 13/10/2013
52 7501WA Harn Len Corporation Bhd 74.31 1.0 17/07/2008
53 5095WA Heveaboard Bhd 0.0 2.0 31/12/2009
54 8443W HIL Industries Bhd 95.31 1.55 15/04/2007
55 1082W Hong Leong Credit Bhd (97/07) 12.34 8.99 27/06/2007
56 3301W Hong Leong Industries Bhd 35.08 8.0 13/11/2006
57 7141WA Huat Lai Resources Bhd 0.0 1.0 27/03/2010
58 5018WA Hunza Properties Bhd 41.77 1.5 10/03/2009
59 8478WA Hwa Tai Industries Bhd 0.0 1.74 02/06/2009
60 8915WA Hyundai Berjaya Corporation Bhd 65.89 1.0 30/12/2013
61 3336WB IJM Corporation Bhd 0.0 4.8 22/08/2010
62 3379W Insas Bhd 567.86 1.0 19/04/2009
63 5614WB Integrated Logistics Bhd (02/07) 17.34 1.05 09/03/2007
64 5673W Ipmuda Bhd 35.0 3.8 23/06/2006
65 8834W Ireka Corporation Bhd 29.24 2.32 12/03/2006
66 2747WA Java Incorporated Bhd 0.0 1.0 28/11/2014
67 8931W Jerasia Capital Bhd 3.11 1.0 27/04/2006
68 8672WA Kamdar Group (M) Bhd 0.0 1.0 09/11/2009
69 3115W Karambunai Corp Bhd-WA 7.38 1.21 27/03/2007
70 3115WB Karambunai Corp Bhd-WB 852.74 0.54 03/01/2007
71 6122WA Kejora Harta Bhd 105.5 1.0 25/09/2008
72 3492W KFC Holdings Malaysia Bhd 37.35 9.5 07/08/2006
73 6211WA Kia Lim Bhd 0.0 1.0 05/02/2016
74 5027WA Kim Loong Resources Bhd 0.0 1.0 22/04/2012
75 7151WA Kimble Corp Bhd 0.0 1.18 30/09/2009
76 5060WA Kinsteel Bhd 0.0 1.0 11/11/2011
77 7017W KomarkCorp Bhd 40.0 1.7 30/06/2010
78 1996WA Kretam Holdings Bhd 57.62 1.0 03/12/2008
79 8729WA KSU Holdings Bhd 13.3 4.78 15/09/2006
80 2003WB Kulim Malaysia Bhd 0.0 2.56 30/06/2009
81 3557WB Kumpulan Emas Bhd (04/09) 0.0 0.5 18/03/2009
82 9083WA Kumpulan Jetson Bhd 17.0 1.08 27/11/2012
83 9326WA LB Aluminium Bhd 57.14 1.32 07/06/2010
84 7943WA Len Cheong Holdings Bhd 8.0 1.0 14/12/2013
85 9504WA Linear Corporation Bhd 17.25 1.0 24/09/2008
86 3581W Lion Corporation Bhd 91.38 2.6 10/12/2006
87 2534WA Liqua Health Corporation Bhd 35.39 0.75 09/09/2008
88 8583WA Mah Sing Group Bhd 0.0 1.0 06/06/2009
89 1155CB Malayan Banking Bhd (03/07) 48.49 10.89 18/11/2007
90 1155CA Malayan Banking Bhd (03/08) 107.43 9.72 28/01/2008
91 3816CA Malaysia International Shipping Corp Bhd 21.02 8.42 28/01/2008
92 6548WA Malaysia Pacific Corp 27.5 1.0 10/05/2009
93 7075WA Malaysian AE Models 31.71 1.0 19/09/2010
94 7040WA Malaysian Merchant Marine - WA 19.53 1.03 18/07/2007
95 7040WB Malaysian Merchant Marine - WB 33.03 1.0 26/04/2010
96 7040WC Malaysian Merchant Marine - WC 27.11 1.0 27/04/2015
97 2488WA Malaysian Plantations Bhd 382.14 1.21 08/06/2007
98 6181WA Malton Bhd 174.18 1.6 25/02/2007
99 5282W Mamee Double Decker Malaysia Bhd 24.0 1.33 16/02/2008
100 3514WA Marco Holdings Bhd 0.0 1.0 26/05/2014
101 5051CA Maxis Communications Bhd 38.84 8.11 18/11/2007
102 1236WA MBF Holdings Bhd 265.06 1.0 20/05/2013
103 4502WA Media Prima Bhd 114.69 1.1 31/07/2008
104 7889W Mega Pascal Bhd 30.25 3.5 21/08/2010
105 7101WA Megan Media Holdings Bhd 0.0 1.6 13/08/2009
106 3778WA Melewar Industrial Group 0.0 1.5 14/06/2010
107 1694WA Menang Corp (M) Bhd 40.07 1.0 15/10/2006
108 6114WA Metro Kajang 31.6 1.35 21/11/2007
109 5001WA Mieco Chipboard Bhd 100.0 1.2 21/04/2009
110 8311WB Mithril Bhd 32.69 1.0 03/04/2009
111 9571WB Mitrajaya Holdings Bhd (01/11) 11.86 1.5 12/02/2011
112 8893WA MK Land Bhd (2003/08) 251.49 1.19 30/06/2008
113 9032W MTD Capital Bhd 69.41 1.84 23/05/2006
114 9768WA MTD INFRAPERDANA BHD 27.74 0.8 27/06/2007
115 3905W Mulpha International Bhd 348.6 1.5 25/07/2010
116 7889W Mulpha Land Bhd 30.25 1.75 21/08/2010
117 3859WB Multi Purpose Holdings Bhd (04/09) 200.0 1.0 26/02/2009
118 9903W Nepline Bhd 33.04 1.04 28/02/2010
119 7927WA Ngiu Kee Corp Bhd 0.0 1.0 13/09/2009
120 7109WA Octagon Consolidated Bhd 65.97 1.28 23/10/2012
121 5053X OSK Holdings Bhd 0.0 1.03 29/11/2009
122 6661WA OSK Property Holdings Bhd 50.0 1.1 05/04/2009
123 9954WA Pahanco Corp. Bhd 12.6 0.667 11/09/2012
124 4103WA Pan Malaysian Industries Bhd 1086.92 0.58 26/08/2010
125 8036WA Pantai Holdings Bhd 66.99 1.12 31/07/2007
126 6734W Paracorp Bhd 60.5 1.3 24/11/2009
127 7042WA Patimas Computers Bhd 0.0 3.8 19/02/2011
128 7862WA Paxellent Corp Bhd 0.0 1.0 27/06/2014
129 6254WA PDZ Holdings Bhd 10.38 1.65 11/10/2007
130 9997WA Pensonic Holdings Bhd 22.69 1.43 04/01/2011
131 2208W Petaling Tin Bhd 40.33 1.16 26/01/2010
132 1945WB PJ Development Holdings Bhd (00/10) 114.03 1.1 29/10/2010
133 7055WA PLB Engineering Bhd 0.0 1.91 07/11/2010
134 5052CA Plus Expressways Bhd 123.79 2.79 18/11/2007
135 7088WA Poh Huat Resources Holdings Bhd 17.24 0.667 17/09/2008
136 8869W Press Metal Bhd 0.0 0.5 29/09/2010
137 9873WA Prestar Resources Bhd 0.0 0.75 12/07/2011
138 8788W Promto Bhd 20.43 7.45 23/06/2007
139 5304CA Proton Holdings Bhd 24.25 8.89 18/11/2007
140 8273W Public Packages Hldgs Bhd 77.07 3.248 07/08/2007
141 6807WA Puncak Niaga Hldgs Bhd 107.87 2.62 20/11/2006
142 9415WA QSR Brands Bhd 6.51 1.13 24/01/2007
143 7498WA Ralco Corp Bhd 10.49 1.0 22/11/2009
144 7206WA Ramunia Holdings Bhd 0.0 0.55 20/12/2014
145 1309W Rashid Hussain Bhd (01/02) 33.31 18.3 24/03/2007
146 1309WC Rashid Hussain Bhd (97/07) 21.56 1.9 24/03/2007
147 1309X Rashid Hussain Bhd (99/02) 135.02 4.35 16/08/2009
148 1066CA RHB Capital Bhd-Foreign 340.44 2.96 15/06/2007
149 7032WA Rhythm Consolidated Bhd 24.4 1.0 17/12/2008
150 9652WA SAAG Consolidated Bhd 0.0 2.06 24/07/2009
151 7978WA Safeguards Corporation Bhd 0.0 1.2 16/10/2009
152 8575WA Sapuracrest Petroleum Bhd 249.93 0.71 18/02/2009
153 9237WA Sarawak Concrete Inds Bhd 14.53 1.0 10/12/2010
154 5126WA Sarawak Oil Palms Bhd 0.0 1.67 19/01/2011
155 4731WB Scientex Incorporated Bhd (00/06) 10.4 2.49 02/12/2006
156 4731W Scientex Incorporated Bhd (97/06) 1.74 4.26 02/12/2006
157 4294WA Setron Malaysia Bhd 12.57 1.0 11/01/2014
158 7136WA Silver Bird Group Bhd 0.0 0.8 19/09/2010
159 4316WA Sin Heng Chang (Malaya) 30.0 1.0 24/07/2009
160 9776W Sinmah Resources Bhd 14.8 5.95 17/09/2007
161 7099WA SMPC Corporation Bhd 14.92 1.75 21/11/2010
162 1333WA Southern Bank Bhd 101.04 1.74 17/06/2006
163 1333Z Southern Bank Bhd Foreign 0.0 1.744 17/06/2006
164 9563WA Stamford College Bhd 16.0 1.12 21/12/2013
165 7036WA Sugar Bun Corp. Bhd 18.35 1.0 18/11/2012
166 4308WB Sunway Holdings Incorp Bhd 0.0 1.3 17/10/2008
167 5078WA Sunway Infrastructure Bhd 30.0 1.5 10/12/2008
168 8699W Syarikat Kayu Wangi Bhd 10.68 1.45 08/08/2007
169 8699WB Syarikat Kayu Wangi Bhd 0.0 1.0 28/07/2015
170 7082WA SYF Resources Bhd (Previously Tomisho Hlgs) 36.29 1.0 29/09/2013
171 0016WA Symphony House Bhd 0.0 1.42 28/04/2009
172 4898X TA Enterprise Bhd 572.58 1.0 24/06/2009
173 9849WA Tai Kwong Yokohama Bhd 7.92 1.2 22/11/2008
174 7071WA Takaso Resources Bhd 5.88 1.0 13/11/2013
175 8524WA Taliworks Corp Bhd 0.0 1.27 21/09/2010
176 9474W Tamadam Bonded Warehouse Bhd 21.78 1.45 04/01/2010
177 2429WA Tanco Holdings Bhd 167.44 1.0 17/02/2008
178 4863CA Telekom Malaysia Bhd 172.07 9.21 18/11/2007
179 5347CA Tenaga Nasional Bhd 31.0 9.95 28/01/2008
180 8109WA THGroup Bhd 142.46 1.25 31/01/2007
181 4456W Time Engineering Bhd (01/05) 136.94 6.3 04/08/2006
182 4804W Tradewinds Corp Bhd (95-06) 62.73 3.35 25/10/2006
183 5042WA TSR Capital Bhd 16.0 1.6 09/12/2013
184 7011WB TT Resources Bhd (02/12) 12.34 1.0 05/02/2012
185 7186WA UDS Capital Bhd 0.0 0.8 01/12/2015
186 9687WA United Bintang Bhd 18.0 1.0 24/11/2007
187 7692WA Widetech (M) Bhd 17.86 1.0 27/11/2008
188 4677WA YTL Corporation Bhd (97/07) 76.24 2.75 21/09/2007
189 4677WB YTL Corporation Bhd (99/09) 323.27 4.23 26/06/2009
190 6742W YTL Power International Bhd 1054.36 1.41 08/01/2010
Source : KLSE
   |  |  |  |  |  | 
  Copyright © 2000-2008 Forum Digital Sdn Bhd (505561-K). All rights reserved. (F)
  By accessing any information beyond this page, you agree to abide by the zoomFinance Privacy Policy and Terms of Use.