| |
USER ID:     PASSWORD:    First time user,
 please register
/ / / MSCI Component Stocks September 08, 2008, 11:36 PM (GMT+8)
Last Updated : 17/07/2003
NO. SSN Jul 15 Clsg (RM) Jul 8 Clsg (RM)
% Chg
1 AIRPORT 1.700 1.710 -0.585
2 AMMB 4.500 4.560 -1.316
3 B-TOTO 4.160 4.000 4.000
4 BAT 39.500 39.750 -0.629
5 COMMERCE 3.820 3.880 -1.546
6 COURTS 2.880 2.870 0.348
7 EON 8.450 7.839 7.800
8 FACBRES 0.210 0.185 13.514
9 G HOPE 3.400 3.420 -0.585
10 GAMUDA 6.500 6.550 -0.763
11 GENTING 16.100 15.600 3.205
12 GUINNESS 3.920 3.940 -0.508
13 H&L 1.330 1.290 3.101
14 HAP SENG 2.250 2.320 -3.017
15 HL BANK 5.050 4.980 1.406
16 HL CRED 4.500 4.400 2.273
17 HL IND 4.920 4.880 0.820
18 HUME 3.880 4.000 -3.000
19 IGB 1.090 0.980 11.224
20 IJM 5.000 4.960 0.806
21 IOI CORP 6.000 6.050 -0.826
22 IOI CORP 6.500 6.400 1.563
23 JTIASA 2.990 2.960 1.014
24 JT INTL 4.020 4.000 0.500
25 KLK 6.100 6.150 -0.813
26 MAGNUM 2.910 2.900 0.345
27 MALAKOFF 4.700 4.800 -2.083
28 MAYBANK 9.000 9.050 -0.552
29 MCEMENT 0.805 0.755 6.623
30 MISC 7.650 7.650 0.000
31 MAS 4.400 4.420 -0.452
32 MOX 10.900 10.700 1.869
33 MPI 15.600 15.600 0.000
34 MRCB 1.240 1.170 5.983
35 MUIND 0.280 0.255 9.804
36 MULPHA 0.490 0.465 5.376
37 MPHB 1.380 1.360 1.471
38 NESTLE 20.700 20.700 0.000
39 NSTP 4.220 4.100 2.927
40 ORIENTAL 4.040 4.100 -1.463
41 OSK 1.640 1.650 -0.606
42 OYL 26.750 27.000 -0.926
43 PDB 6.200 6.150 0.813
44 PETGAS 7.200 7.100 1.408
45 PROTON 8.950 8.900 0.562
46 PPB 5.100 4.820 5.809
47 PUNCAK 2.900 2.880 0.694
48 PBB-F 2.630 2.620 0.382
49 RESORTS 10.900 10.400 4.808
50 RHBCAP 1.920 1.940 -1.031
51 ROADBLD 3.800 3.820 -0.524
52 SIME 5.150 5.100 0.980
53 SPSETIA 3.220 3.160 1.899
54 STAR 6.300 6.300 0.000
55 TCHONG 1.180 1.190 -0.840
56 TA 0.780 0.745 4.698
57 TANJONG 10.600 10.300 2.913
58 TELEKOM 8.100 8.250 -1.818
59 TENAGA 9.150 9.250 -1.081
60 TIME 1.240 1.200 3.333
61 UMW 8.950 8.450 5.917
62 UNISEM 8.100 8.000 1.250
63 WTK 4.840 4.780 1.255
64 YTLCORP 4.260 4.260 0.000
Source : KLSE
   |  |  |  |  |  | 
  Copyright © 2000-2008 Forum Digital Sdn Bhd (505561-K). All rights reserved. (F)
  By accessing any information beyond this page, you agree to abide by the zoomFinance Privacy Policy and Terms of Use.