| |
USER ID:     PASSWORD:    First time user,
 please register
/ / / Flow of Funds September 08, 2008, 11:34 PM (GMT+8)
Last Updated : 07/02/2001
Summary Report on Portfolio Flow of Funds Through External Accounts/Special   External Accounts (in RM Million)
  Latest figures are in bold.
PERIOD FROM 15/2/99 TO NET PORTFOLIO CUMULATIVE INFLOW
(RM Million)
NET PORTFOLIO INFLOW/OUTFLOW
(RM Million)
5-Mar-99 (21.73) -
10-Mar-99 18.53 40.26
17-Mar-99 21.21 2.68
24-Mar-99 37.29 16.08
31-Mar-99 74.22 36.93
7-April-99 62.35 (11.87)
14-April-99 398.10 335.75
21-April-99 424.04 25.94
28-April-99 554.05 130.01
5-May-99 1,089.33 535.28
12-May-99 1,436.33 347.00
19-May-99 2,063.73 627.40
26-May-99 2,372.46 308.73
2-Jun-99 2,831.32 458.86
9-Jun-99 2,913.52 82.00
16-Jun-99 2,881.12 (32.20)
23-Jun-99 2,934.94 53.82
30-Jun-99 3,879.48 944.54
7-July-99 4,213.76 334.28
16-July-99 4,700.95 487.19
21-July-99 4,561.69 (139.26)
28-July-99 4,606.22 44.53
04-Aug-99 4,389.82 (216.40)
11-Aug-99 4,160.09 (229.73)
18-Aug-99 3,592.60 (567.49)
25-Aug-99 3,897.21 304.61
01-Sept-99 2,766.68 (1,130.53)
08-Sept-99 1,621.49 (1,145.19)
15-Sept-99 674.66 (946.83)
22-Sept-99 (394.79) (1,069.45)
29-Sept-99 (1,323.17) (928.38)
6-Oct-99 (2,065.41) (742.24)
13-Oct-99 (2,883.70) (818.29)
20-Oct-99 (3,645.24) (761.54)
3-Nov-99 (3,749.67) (104.29)
10-Nov-99 (3,678.30) 71.23
17-Nov-99 (3,566.48) 111.82
24-Nov-99 (3,465.16) 101.32
1-Dec-99 (3,749.53) (284.37)
8-Dec-99 (3,858.20) (108.67)
29-Dec-99 (4,440.4) (582.20)
5-Jan-00 (4,486.6) (46.20)
12-Jan-00 (4,486.3) 0.30
19-Jan-00 (3,648.32) 837.98
26-Jan-00 (1,608.77) 2,039.55
2-Feb-00 (961.85) 646.92
9-Feb-00 (673.12) 288.73
16-Feb-00 858.52 1,531.64
23-Feb-00 2,477.70 1,619.18
01-Mar-00 3,339.97 862.27
15-Mar-00 4,025.45 685.45
22-Mar-00 3,958.45 (67.00)
29-Mar-00 4,057.48 99.03
5-Apr-00 4,079.96 22.48
12-Apr-00 4,185.56 105.60
19-Apr-00 3,685.73 (527.11)
26-Apr-00 3,279.95 (378.50)
03-May-00 3,326.0 46.05
10-May-00 2,482.6 (843.40)
17-May-00 2,753.8 271.20
24-May-00 2,835.8 82.00
31-May-00 3,810.4 974.60
07-Jun-00 4,194.7 384.30
28-Jun-00 3,513.8 (680.90)
05-Jul-00 2,916.2 (597.60)
12-Jul-00 2,253.5 (662.70)
19-Jul-00 1,575.1 (678.40)
26-Jul-00 937.4 (637.70)
2-Aug-00 724.7 (212.70)
9-AUg-00 209.5 (515.20)
16-Aug-00 (160.4) (369.90)
30-Aug-00 (1,572.39) (1,411.99)
06-Sep-00 (2,124.10) (551.71)
27-Sep-00 (3,165.66) (1,041.56)
04-Oct-00 (3,331.03) (165.37)
11-Oct-00 (3,613.47) (282.44)
18-Oct-00 (4,360.91) (747.44)
25-Oct-00 (4,739.88) (378.97)
01-Nov-00 (5,115.10) (375.22)
29-Nov-00 (6,368.28) (1,253.18)
06-Dec-00 (6,924.62) (556.34)
Source : KLSE
   |  |  |  |  |  | 
  Copyright © 2000-2008 Forum Digital Sdn Bhd (505561-K). All rights reserved. (F)
  By accessing any information beyond this page, you agree to abide by the zoomFinance Privacy Policy and Terms of Use.